Stud Boy A Leader in Snowmobile Traction & Control Products


 

 

1999 Ski Doo Application Chart  - Performance / Aggressive

1999 Model Lug Track Stud Stud Carbide Wearbar Order #
  Height Length Length Qty    
Formula 380 DLX .720 15x121 .875 96/120 Switch-Back 6” 2146-00
Formula 500 DLX .720 15x121 .875 120 Switch-Back 6” 2146-00
Formula 500 DLX LC .720 15x121 .875 120 G-Force 9” 2153-00
Formula 583 DLX .880 15x121 1.000 144/168 G-Force 9” 2153-00
Formula 670 DLX .880 15x121 .875 168/192 G-Force 9” 2153-00
Formula III 600 .880 15x121 1.000 168-192 G-Force 9” 2153-00
Formula III 700 .880 15x121 1.000 168/192 G-Force 9” 2153-00
Formula S .720 15x121 .875 96/120 Switch-Back 6” 2146-00
Formula SL .720 15x121 .875 120 Switch-Back 6” 2146-00
Formula Z 500 .720 15x121 .875 120/144 Switch-Back 6” 2152-00
Formula Z 583 .880 15x121 1.000 144/168 G-Force 9” 2153-00
Formula Z 670 .880 15x121 1.000 168/192 G-Force 9” 2153-00
Grand Touring 500 .720 15x136 .875 108/135 Switch-Back 6” 2152-00
Grand Touring 583 .720 15x136 .875 162 G-Force 9” 2153-00
Grand Touring 700 .880 15x136 1.000 162 G-Force 9” 2153-00
Grand Touring SE .880 15x136 1.000 162 Switch-Back 6” 2153-00
Mach 1 .880 15x121 1.000 168/192 G-Force 9” 2153-00
Mach Z .880 15x121 1.000 192/240 G-Force 9” 2153-00
MX Z 440 .720 15x121 .875 120/144 G-Force 9” 2153-00
MX Z 500 .880 15x121 1.000 120/144 G-Force 9” 2153-00
MX Z 600 .880 15x121 1.000 144/168 G-Force 9” 2153-00
MX Z 670 H.O. .880 15x121 1.000 168/192 G-Force 9” 2153-00
Skandic 380 .910 15x136 1.000 108 Switch-Back 6” 2146-00
Skandic 500 .910 15x136 1.000 108 Switch-Back 6” 2146-00
Skandic SWT .910 24x156 1.000 91 Switch-Back 6” 2146-00
Skandic WT .910 20x156 1.000 91 Switch-Back 6” 2146-00
Skandic WT LC .910 20x156 1.000 91/122 Switch-Back 6” 2146-00
Summit 500 1.500 15x136 na na Switch-Back 6” 2152-00
Summit 600 1.750 15x136 na na Switch-Back 6” 2152-00
Summit 670 X 1.750 15x136 na na Switch-Back 6” 2152-00
Touring E .720 15x136 .875 108 Switch-Back 6” 2146-00
Touring LE .720 15x136 .875 108 Switch-Back 6” 2146-00
Touring SLE .720 15x136 .875 108 Switch-Back 6” 2146-00

* 121” Tracks Have 48 Lugs / 136” Tracks Have 54 Lugs / 154” Tracks Have 61 Lugs
** .880 Track Lug Height may change before delivery of 1999 Models (Currently under evaluation by Bombardier, Inc.)

SB 6" = SWITCH BACK 6 "
GF 9" = G-FORCE 9"

Liberty Products, Inc. recommends that tunnel and/or heat exchanger protection be installed in all snowmobiles when traction products are utilized. Even if your snowmobile is equipped with factory tunnel protection we suggest that you check for adequate clearance of traction products before you ride. Riding without performing a clearance check can result in serious damage to your snowmobile.

 

 
   

 

Phone (231)853-2323     /     Fax (231)-853-8012

Mailing Address - Liberty Products Inc. P.O. Box 338 Ravenna, MI  49451-0338

Street Address - Liberty Products Inc. 3073 Mortimer  Ravenna, MI  49451-0338

© 2008 All Rights Reserved